Short Course

 

Short Course: 8 and Under
Date Time Boy Events Girl Time Date
10/27/06 14.88 Derek Sander 25 Free JoAnne Stevens 15.04 02/05/10
10/27/06 31.83 Derek Sander 50 Free JoAnne Stevens 33.13 10/24/09
11/04/06 1:10.19 Derek Sander 100 Free JoAnne Stevens 1:15.53 02/20/10
01/20/07 18.34 Andrew Shea 25 Back JoAnne Stevens 18.07 11/13/09
10/27/06 39.03 Derek Sander 50 Back JoAnne Stevens 39.50 02/05/10
10/27/06 19.55 Derek Sander 25 Breast Ange Long 21.08 11/15/09
10/27/06 43.21 Derek Sander 50 Breast JoAnne Stevens 45.99 02/05/10
10/27/06 16.37 Derek Sander 25Fly Mackenzie Holtcamp 15.36 02/20/10
11/04/06 36.90 Derek Sander 50 Fly Mackenzie Holtcamp 35.72 02/25/10
11/04/06 1:22.20 Derek Sander 100 IM JoAnne Stevens 1:27.51 02/20/10
11/16/07 1:11.94

Maxwell Stieglitz,

William Miller,

Westin Stieglitz,

Devin Kreitz

100 Medley Relay

Rachel Knapp,

Nichole Harting,

Mackenzie Holtcamp,

JoAnne Stevens

1:11.75 02/20/10
03/11/06 1:03.89

Zach Harting,

Kai Pham,

Andrew Shea,

Derek Sander

100 Free Relay

Mackenzie Holtcamp,

Rachel Knapp,

Nichole Harting,

JoAnne Stevens.

1:01.95 02/20/10

 

Short Course: 10 and Under
Date Time Boy Events Girl Time Date
02/26/09 27.54 Andrew Shea 50 Free Jenny Beth Schopp 29.14 03/15/07
09/25/09 1:00.03 Andrew Shea 100 Free Jenny Beth Schopp 1:04.35 03/15/07
02/26/09 2:12.02 Andrew Shea 200 Free Holly Cartwright 2:28.96 03/16/03
11/01/08 5:52.12 Derek Sander 500 Free Shelby Anderson 6:40.95 03/06/04
02/26/09 31.13 Andrew Shea 50 Back Danielle Sander 33.51 12/04/05
02/26/09 1:08.78 Andrew Shea 100 Back Danielle Sander 1:15.85 12/03/05
09/19/09 37.10 Andrew Shea 50 Breast Jenny Beth Schopp 35.35 03/15/07
11/01/08 1:20.17 Derek Sander 100 Breast Jenny Beth Schopp 1:20.06 03/15/07
02/26/09 30.16 Andrey Tretyakov 50 Fly Danielle Sander 30.98 12/04/05
03/13/08 1:08.66 Zach Harting 100 Fly Julia Dergunov 1:12.15 02/06/09
09/25/09 1:10.56 Andrew Shea 100 IM Jenny Beth Schopp 1:11.08 03/15/07
10/17/08 2:28.13 Derek Sander 200 IM Shelby Anderson 2:42.71 03/12/04
02/21/08 2:14.03

Andrew Shea,

Derek Sander,

Zach Harting,

Kai Pham

200 Medley Relay

Carissa Davis,

Leah Zitting,

Teresa Berry,

Jessica Horton

2:22.30 03/19/05
02/21/08 1:59.45

Derek Sander,

Andrey Tretyakov,

Andrew Shea,

Zach Harting

200 Free Relay

Caroline Lauder,

JoAnne Stevens,

Claire Cheatham,

Annabel King

2:08.56

02/25/10

 

Short Course: 11 - 12
Date Time Boy Events Girl Time Date
03/19/05 24.27 George Wong 50 Free Mallory McNeal 26.43 03/19/05
03/18/05 52.54 George Wong 100 Free Mallory McNeal 57.46 03/18/05
03/17/05 1:57.65 George Wong 200 Free Jenny Beth Schopp 2:08.87 11/14/08
02/04/05 5:23.09 George Wong 500 Free Jenny Beth Schopp 5:44.82 11/14/08
02/25/10 11:19.33 Derek Sander 1000 Free Holly Cartwright 13:19.96 03/13/05
10/24/04 19:38.91 George Wong 1650 Free Nichole Rodes 21:01.85 10/27/06
11/19/05 28.99 Phil Deaton 50 Back Mallory McNeal 30.10 03/20/05
12/11/05 1:01.95 Phil Deaton 100 Back Mallory McNeal 1:05.47 03/18/05
03/18/05 31.12 George Wong 50 Breast Jenny Beth Schopp 33.86 02/21/08
02/05/05 1:08.47 George Wong 100 Breast Danielle Sander 1:12.02 12/07/07
02/25/10 27.21 Andrey Tretyakov 50 Fly Jenny Beth Schopp 28.57 02/06/09
02/25/10 1:01.94 Andrey Tretyakov 100 Fly Danielle Sander 1:04.01 12/07/07
03/19/05 1:00.12 George Wong 100 IM Jenny Beth Schopp 1:05.68 02/06/09
03/18/05 2:10.48 George Wong 200 IM Jenny Beth Schopp 2:22.28 02/06/09
02/25/10 1:59.61

Andrew Shea,

Andrey Tretyakov,

Zach Harting,

Derek Sander

200 Medley Relay

Jessica Horton,

Danielle Sander,

Teresa Berry,

Carissa Davis

2:05.00 03/15/07
02/25/10 1:45.40

Andrew Shea,

Zach Harting,

Andrey Tretyakov,

Derek Sander

200 Free Relay

Meredith O'Malley,

Heather Zuo,

Jenny Beth Schopp,

Tinia Harris

1:51.17 02/21/08

 

Short Course: 13 - 14
Date Time Boy Events Girl Time Date
03/15/07 22.13 George Wong 50 Free Mallory McNeal 25.05 03/16/06
03/15/07 47.58 George Wong 100 Free Mallory McNeal 55.42 12/01/06
03/15/07 1:45.24 George Wong 200 Free Mallory McNeal 2:04.77 12/01/06
11/04/06 5:05.45 George Wong 500 Free Callie Katers 5:42.03 03/11/06
02/05/06 10:56.17 George Wong 1000 Free Summer Beitel 11:46.89 03/15/07
11/03/07 18:25.30 Phil Deaton 1650 Free Summer Beitel 19:31.39 03/15/07
12/07/07 55.21 Phil Deaton 100 Back Vicky Burrows 1:01.29 12/07/07
03/12/04 2:02.01 Daniel Armstrong 200 Back Vicky Burrows 2:14.42 11/04/07
03/15/07 1:01.25 George Wong 100 Breast Danielle Sander 1:08.97 02/26/09
03/15/07 2:13.14 George Wong 200 Breast Danielle Sander 2:29.87 02/26/09
02/26/09 55.59 Kent Fellows 100 Fly Vicky Burrows 1:00.81 12/07/07
03/19/06 2:05.23 Russel Johnson 200 Fly Vicky Burrows 2:18.00 11/04/07
03/15/07 1:57.91 George Wong 200 IM Jenny von Jouanne 2:16.27 10/17/04
02/02/07 4:23.09 George Wong 400 IM Callie Katers 4:56.76 03/12/06
03/18/06 3:52.74

Phil Deaton,

George Wong,

Russel Johnson,

Michael Schopp

400 Medley Relay

Vicky Burrows,

Callie Katers,

Katie Fogg,

Mallory McNeal

4:15.20 03/18/06
02/04/06 3:37.73

Michael Schopp,

Phil Deaton,

Russel Johnson,

George Wong

400 Free Relay

Audrey Everson,

Katie Fogg,

Holly Cartwright,

Mallory McNeal

3:51.10 03/17/06

 

Short Course: Senior
Date Time Boy Events Girl Time Date
12/04/09 21.24 Scott von Jouanne 50 Free Jenny von Jouanne 23.28 12/07/07
12/04/09 46.45 George Wong 100 Free Jenny von Jouanne 51.54 02/21/08
12/04/09 1:42.43 George Wong 200 Free Jenny von Jouanne 1:55.41 03/15/07
12/12/08 4:52.42 Russel Johnson 500 Free Jenny von Jouanne 5:20.27 02/21/08
02/21/08 10:15.03 Derek Gore 1000 Free Katie Martin 11:46.73 03/16/06
02/01/08 17:12.46 Derek Gore 1650 Free Katie Martin 19:26.24 03/16/06
12/09/06 52.34 Daniel Armstrong 100 Back Jenny von Jouanne 58.89 03/08/07
03/08/07 1:53.94 Daniel Armstrong 200 Back Jenny von Jouanne 2:08.30 03/15/07
03/08/07 58.81 Daniel Armstrong 100 Breast Jenny von Jouanne 1:05.74 03/15/07
03/19/06 2:16.00 Daniel Armstrong 200 Breast Jenny von Jouanne 2:27.33 02/21/08
12/06/08 52.03 Russel Johnson 100 Fly Jenny von Jouanne 56.37 12/07/07
12/12/08 1:57.85 Russel Johnson 200 Fly Jenny von Jouanne 2:18.92 01/21/07
12/09/06 1:53.62 Daniel Armstrong 200 IM Jenny von Jouanne 2:07.45 02/21/08
03/10/06 4:13.24 Daniel Armstrong 400 IM Jenny von Jouanne 4:34.53 02/21/08
03/15/07 3:42.30

Derek Gore,

George Wong,

Joe Berry,

Russel Johnson

400 Medley Relay

Vicky Burrows,

Anna Jenkins,

Jenny von Jouanne,

Katie Fogg

4:05.07 02/21/08
12/06/08 3:13.56

Scott von Jouanne,

Phil Deaton,

Russel Johnson,

George Wong

400 Free Relay

Katie Fogg,

Anna Jenkins,

Vicky Burrows,

Jenny von Jouanne

3:46.63 02/21/08